Most Recent Beaver Falls Homes For Sale
| View All Beaver Falls Homes For Sale | ||
|
115 Derby Dr, Beaver Falls, PA 15010 | $78,900 2 beds, 1 bath |
|
1065 Timberwood Dr, Beaver Falls, PA 15010 | $150,000 2 beds, 2 baths |
|
LOT 8 LOT 8, Beaver Falls, PA 15010 | $52,000 |
Real Estate Resources |
Beaver Falls Apartments
There are 29 apartments found in and near the Beaver Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings